![]()
Primarily, our clients are school districts and cities trying to increase funding for education, transportation, or parks and recreation. We are dedicted to understanding the needs of your community so that we can help you succeed with your proposal. Our surveys are specifically designed for your districts' needs so we can best document the thoughts and concerns of your city.
![]()
| District | Year | Result |
|---|---|---|
| Alvord Unified School District | 2006 | |
| Antioch Unified School District | 2006 | Won after 2nd Survey |
| Contra Costa Community College | 2006 | Won |
| John Swett Unified School District | 2006 | Lost |
| Lake Elsinore Unified School District | 2006 | Did not place a proposal on the ballot |
| Las Lomitas Elementary School District | 2006 | Won |
| Liberty Join Union High School District | 2006 | Lost |
| Los Altos Elementary School District | 2006 | Won |
| Menlo Park City Elementary School District | 2006 | Won |
| Mira Costa Community College District | 2006 | Recommended against going to ballot |
| Pittsburg Unified School District | 2006 | Won |
| San Mateo Union High School District | 2006 | Won |
| Sylvan Elementary School District | 2006 | Won |
| Vallejo Unified School District | 2006 | Recommended against going to ballot |
| Yuba Community College District | 2006 | Won |
| Antioch Unified School District | 2007 | Won |
| Bellevue Elementary School District | 2007 | Won |
| Davis Joint Unified School District | 2007 | Won |
| Dry Creek Elementary School District | 2007 | Won |
| Fremont Joint Union High School | 2007 | Won after 2nd |
| Los Alamitos Unified School District | 2007 | Won |
| Mount Diablo Unified School District | 2007 | Did not place a proposal on ballot |
| North Lake Tahoe Fire District | 2007 | Won |
| Oceanside Unified School District | 2007 | Won |
| Redlands Unified School District | 2007 | Won |
| San Diego Unified School District | 2007 | Recommended against going on ballot |
| San Ramon Valley Unified School District | 2007 | Lost |
| Sequoia Joint Union High School District | 2007 | Won |
| Truckee Fire District | 2007 | Won |
| Windsor Unified School District | 2007 | Won |
| Acalanes Union High School District | 2008 | Won |
| Central Unified School District | 2008 | Won on 2nd attempt |
| Fremont Union High School District | 2008 | Won |
| Lake Tahoe Unified School District | 2008 | Won on 2nd attempt |
| Millbrae Elementary School District | 2008 | Won |
| Newport Mesa Unified School District | 2008 | Survey evaluated creation of a magnet school |
| Pittsburg Unified School District | 2008 | Won |
| San Carlos Elementary School District | 2008 | Lost |
| San Leandro Unified School District | 2008 | Won |
| San Lorenzo Unified School District | 2008 | Won |
| Tracy Unified School District | 2008 | Won |
| Brentwood Elementary School District | 2009 | No Action Taken |
| Coronado Unified School District | 2009 | Recommended against going to ballot |
| Elk Grove Unified School District | 2009 | Recommended against going to ballot |
| Fremont Union High School District | 2009 | Lost in November; won in May 2010 |
| Los Altos Elementary School District | 2009 | Recommended against going to ballot |
| Los Gatos Elementary School District & Los Gatos - Saratoga Union High School District | 2009 | Recommended the districts not go on the same ballot. Elementary won a June 2010 bond election. |
| New Haven Unified School District | 2009 | Recommended against going to ballot |
| Sunnyvale Elementary & Fremont Union HSD | 2009 | Sunnyvale considering November 2010 |
| City of San Mateo, CA | 2009 | Won approval of two tax proposals |
| Turlock Unified School District | 2009 | Recommended against going to ballot |
| Walnut Creek Elementary School District | 2009 | Won |
| Acalanes Union High School District | 2010 | Won in May, 2010 |
| Calistoga Unified School District | 2010 | Planning November bond election |
| Los Altos Elementary School | 2010 | Planning November or Spring 2011 parcel election |
| Los Gatos Elementary School District | 2010 | Won June bond election |
| Saratoga Elementary School District & Los Gatos - Saratoga High School District | 2010 | High School planning Spring 2011 parcel tax; recommended against a similar proposal from the elementary district |
| Menlo Park City Elementary School District | 2010 | Won May parcel tax election |
Minnesota, Wisconsin and Illinois clients available on request.
